Hall Equipment Contact UsDirectionsOrder FormLine Card
Minuteman Pressure Washers
SpraytechDevilbiss Air Power CompanyHonda EnginesWagnerPottersA-BecGraco


PottersFor more information on oher Potters brand products, please visit the Potters Beads Web Site.

Ballotoni® Impact Bead

    NOMINAL DIAMETER  
POTTERS   INCHES MICRONS MIN %


DESIGNATION

U. S. Sieve MAX MIN MAX MIN ROUND
A 20-30 .0331 .0234 850 600 65
AAA 25-45 .0278 .0139 710 355 65
B 30-40 .0234 .0165 600 425 65
C 40-60 .0165 .0098 425 250 75
AA 40-70 .0165 .0083 425 212 70
D 50-70 .0117 .0083 300 212 75
AB 50-80 .0117 .0070 300 180 70
AC 60-120 .0098 .0059 250 125 80
AD 70-140 .0083 .0041 212 106 80
AE 100-170 .0059 .0035 150 90 85
AG 120-270 .0041 .0021 125 53 85
AH 170-325 .0035 .0017 90 45 85
BALLOTONI is a registerd trademark of Potter's Industries, Inc.


Potters Ballotoni Impact Bead
MIL SPEC G-9954A

    NOMINAL DIAMETER  
POTTERS   INCHES MICRONS MIN %


DESIGNATION

U. S. Sieve MAX MIN MAX MIN ROUND
3 20-30 .0331 .0234 850 600 65
4 30-40 .0234 .0165 600 425 70
5 40-50 .0165 .0117 425 300 70
6 50-70 .0117 .0083 300 212 80
7 60-80 .0098 .0070 250 180 80
8 70-100 .0083 .0059 212 150 80
9 80-120 .0070 .0049 180 125 80
10 100-170 .0059 .0035 150 90 90
11 120-200 .0049 .0029 125 75 90
12 140-230 .0041 .0025 106 63 95
13 170-325 .0035 .0017 90 45 95

Glass blead blasting
PARTICLE SIZE COMPARISON


SIZE MESH MICRONS PARTICLES/LB PARTICLES/KG
3 20-30 850-600 990,000 2,200,200
5 40-50 425-300 7,900,000 17,400,000
8 70-100 212-150 63,000,000 139,800,000
10 100-170 150-90 302,000,000 664,800,000
13 170-325 90-45 1,877,000,000 4,129,000,000

Glass bead particle size comparison

 

  Home | Contact Us | Directions | Order Form | Line Card
Spraytech | Devilbiss | Campbell Hausfeld | Honda Engines
Wagner | Potters | A-Bec | Graco